Home  |  Contact  |  NAV & Market Price  |  Monthly Portfolio Summary

Ellsworth Quarterly NAV and Market Price

 

NAV

|

Market

|


Quarter
Ended
High Low End

|

High Low End Dividend
Paid

|
3/31/08 9.27 8.37 8.52 | 8.26   7.54   7.70 0.09
12/31/07 10.49 8.99 9.32 | 9.38 7.85 8.16 0.887
9/30/07 10.46 9.62 10.27 | 9.45 8.04 9.09 0.10
6/30/07 10.28 9.73 10.24 | 9.18 8.56 9.14 0.08
3/31/07 9.89 9.53 9.73 | 8.68 8.39 8.58 0.08
12/31/06 9.72 9.29 9.60 | 8.46 8.06 8.45 0.395
9/30/06 9.63 9.13 9.60 | 8.21 7.62 8.20 0.07
6/30/06 9.64 9.06 9.29 | 8.17 7.76 7.95 0.07
3/31/06 9.52 9.19 9.51 | 8.19 7.72 8.14 0.07
12/31/05 9.29 8.82 9.10 | 7.89 7.42 7.80 0.0975
9/30/05 9.29 8.82 9.29 | 7.90 7.57 7.84 0.07
6/30/05 8.80 8.35 8.79 | 7.74 7.25 7.74 0.07
3/31/05 9.02 8.70 8.77 | 8.11 7.47 7.63 0.07
12/31/04 9.07 8.60 9.07 | 8.08 7.80 8.08 0.085
9/30/04 8.82 8.39 8.71 | 8.05 7.15 7.95 0.07
6/30/04 9.19 8.58 8.87 | 8.34 7.41 7.70 0.07
3/31/04 9.25 8.91 9.12 | 8.50 8.01 8.20 0.07
NAV

|

Market

|


Quarter
Ended
High Low End

|

High Low End Dividend
Paid

|
12/31/03 8.92 8.58 8.91 | 8.22 7.80 8.00 0.105
9/30/03 8.71 8.35 8.58 | 8.51 7.97 8.05 0.07
6/30/03 8.71 7.95 8.58 | 8.42 7.52 8.31 0.07
3/31/03 8.16 7.69 7.90 | 7.96 7.41 7.52 0.075
12/31/02 8.06 7.51 7.94 | 7.90 6.95 7.45 0.086
9/30/02 8.38 7.62 7.81 | 8.24 7.00 7.55 0.08
6/30/02 8.84 8.42 8.52 | 8.39 7.95 8.25 0.08
3/31/02 8.94 8.49 8.75 | 8.95 8.05 8.14 0.09
12/31/01 8.95 8.63 8.89 | 8.90 7.85 8.65 0.19
9/30/01 9.30 8.45 8.67 | 9.05 7.55 8.35 0.10
6/30/01 9.59 8.82 9.27 | 9.00 8.20 8.79 0.10
3/31/01 9.90 8.92 9.13 | 9.00 8.13 8.40 0.09
12/31/00 11.83 9.15 9.60 | 9.94 7.50 8.00 1.445
9/30/00 12.36 11.06 11.82 | 10.38 9.06 9.88 0.10
6/30/00 12.02 10.87 11.86 | 9.25 8.38 9.19 0.10
3/31/00 12.30 10.64 11.99 | 9.38 8.44 8.88 0.09
NAV

|

Market

|


Quarter
Ended
High Low End

|

High Low End Dividend
Paid

|
12/31/99 11.53 9.98 11.08 | 9.69 8.13 8.44 1.29
9/30/99 12.18 11.18 11.23 | 10.00 9.06 9.38 0.09
6/30/99 11.84 11.15 11.69 | 9.94 9.19 9.63 0.09
3/31/99 11.50 10.99 11.44 | 10.00 9.38 9.75 0.09
12/31/98 11.39 10.04 11.11 | 10.63 8.88 9.63 1.41
9/30/98 13.18 10.97 11.18 | 11.75 9.13 10.00 0.10
6/30/98 12.82 12.09 12.60 | 11.94 11.31 11.63 0.10
3/31/98 12.58 11.23 12.58 | 12.25 10.06 11.94 0.10
12/31/97 13.57 11.25 11.55 | 12.00 9.94 10.38 1.55
9/30/97 13.33 12.56 13.33 | 11.56 10.69 11.25 0.11
6/30/97 12.41 11.05 12.37 | 10.75 9.38 10.75 0.11
3/31/97 11.56 11.10 11.10 | 10.50 9.63 9.69 0.11
12/31/96 12.08 10.84 11.21 | 10.63 9.25 9.88 1.13
9/30/96 11.80 11.00 11.80 | 10.00 9.31 9.88 0.12
6/30/96 11.50 11.06 11.41 | 9.75 9.38 9.63 0.12
3/31/96 11.22 10.64 11.22 | 10.50 9.38 9.63 0.12

Past performance is not a guarantee of future results.


 

Home  |  Contact  |  NAV & Market Price  |  Legal Notice

info@ellsworthfund.com